| Eva Cassidy | Danny Boy | 3:47 | |
| Eva Cassidy | Hallelujah, I Love Him So | 2:35 | |
| Eva Cassidy | Yesterday | 3:13 | |
| Eva Cassidy | Imagine | 4:33 | |
| Eva Cassidy | Fever | 4:03 | |
| Eva Cassidy | True Colours | 4:59 | |
| Eva Cassidy | People Get Ready | 3:26 | |
| Eva Cassidy | Over The Rainbow | 5:14 | |
| Eva Cassidy | It Don't Mean A Thing (If It Ain't Got That Swing) | 2:33 | |
| Eva Cassidy | Natural Woman | 3:50 |
Downloadable albums with this karaoke track on:
Zoom Legends Volume 12
£12.95