| Beyonce | Love On Top | 4:45 | |
| Beyonce | Texas Hold 'Em (Without Backing Vocals) | 4:13 | |
| Beyonce | 1+1 | 4:35 | |
| Beyonce | If I Were a Boy | 4:21 | |
| Beyonce | Irreplaceable | 4:02 | |
| Beyonce | Run The World (Girls) | 4:11 | |
| Beyonce | Best Thing I Never Had | 4:23 | |
| Beyonce | One Night Only (Fast Version) | 3:20 | |
| Beyonce | Cuff It (Without Backing Vocals) | 4:08 | |
| Beyonce | Broken-Hearted Girl | 3:39 |
Downloadable albums with this karaoke track on:
Zoom Vocal Stars Volume 16 - Girl Power (Vol.3)
£12.95