| ABBA | The ABBA Medley | 6:43 | |
| ABBA | The ABBA Medley 4 | 4:42 | |
| ABBA | When I Kissed The Teacher | 3:13 | |
| ABBA | Knowing Me, Knowing You | 4:22 | |
| ABBA | Gimme Gimme Gimme (A Man After Midnight) | 4:47 | |
| ABBA | I Can Be That Woman | 4:16 | |
| ABBA | The ABBA Medley 3 | 4:54 | |
| ABBA | Just A Notion (Without Backing Vocals) | 3:36 | |
| ABBA | Slipping Through My Fingers | 4:12 | |
| ABBA | S.O.S. | 3:33 |
Pre-made karaoke discs with this track on:
Zoom Pop Chart Picks 2021 (Part 6) [Custom CD+G]
£12.95